Property Attributes
- MLS#250695
- TypeSingle Family
- Listing Status Active
- CountyBERKSHIRE
- CityRichmond
- AreaMiddle Registry
- Zip01254
- StyleRanch
- Year Built1952
- Taxes$ 6082
- Price$ 739,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1258
- Lot Size22 Acres
Data Source:
Berkshire County MLS (BCMLS)
Property Description
With 22+ acres of residential/agricultural zoned land, open fields, wooded borders, and a lovely little pond, the simplistic, quiet, natural beauty of this Richmond property evokes feelings of peace and tranquility. The property features a 1950's ranch style home with 3 bedrooms, 1-1/2 baths, recently refinished hardwood floors, attached 2-car garage, full basement, additional oversized 2-car garage, plus a beautiful old garage/barn. Situated at a slightly higher elevation the views from this East facing home are quite picturesque overlooking our beautiful Berkshire mountains. This parcel is made up of 3 adjoining lots. A portion of the property to the north abuts Conservation Land. BY APPOINTMENT ONLY. PLEASE DO NOT ENTER THE DRIVEWAY. THANK YOU.
| Elementary School | Middle School | High School |
|---|---|---|
| Richmond Consolidate Elementary School | Choice Middle School | Choice High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $739,900 |
General Features
| Living Area | 1258.0 |
|---|---|
| Sewer | Private Sewer |
| Heating | Oil,Forced Air,Furnace |
| Utilities | DSL Available,Satellite Available |
| Possession | To Be Determined |
| Roof | Asphalt Shingles |
| Appliances | Built-In Electric Oven,Cooktop,Range Hood,Refrigerator,Wtr Treatment-Own |
| Garage Spaces | 4.0 |
| Architectural Style | Ranch |
| Year Built | 1952 |
| Electric | 100 Amp Service |
| View | Scenic,Pond,Pastoral,Hill/Mountain |
| Tax Year | 2026 |
| Current Use | Pasture |
| Waterfront Features | Pond Access,Pond,Brook |
| Accessibility | 1st Flr Bdrm w/Bath |
| Property Type | Residential |
| Attached Garage | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Traveling South on State Rd,Driveway right beyond #2402. House not visible from the driveway. |
| High School | Choice |
| City | Richmond |
| Body of Water | Sherrills Pond |
| Zoning Description | Residential,Agricultural |
| MLS Area | Middle Registry |
| Lot Size Units | Acres |
| Lot Size Square Feet | 958320.0 |
| Carport Y/N | No |
| Elementary School | Richmond Consolidate |
| Year Built Details | Actual |
| Land Lease Y/N | No |
| Tax Annual Amount | 6082.35 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Choice |
| Lease Renewal Y/N | No |
| MLS Area Minor | Middle Registry |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Assessed Value | 593400 |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Interior Amenities | Cable Available |
|---|---|
| Basement | Sump Pump,Interior Access,Full,Concrete Floor,Bulk head |
| Flooring | Linoleum,Wood |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Privacy,Barn/Stable |
|---|---|
| Parking Features | Garaged & Off-Street |
| Lot Features | Wooded,Pasture,Irregular Shape |
| Water Source | Private,Well |
| Lot Size Area | 22.0 |
| Spa | No |
| Building Area Total | 1258.0 |
| Lot Dimensions | 580x1065x955x1024x322x273x198x146x15x174x161x191 |
| Lot Size Acres | 22.0 |
| Other Parking | Garaged & Off-Street |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 25, 2026 10:05 AM UTC