Property Attributes
- MLS#250624
- TypeSingle Family
- Listing Status Active
- CountyHAMPDEN
- CityTolland
- AreaOutside Berkshire Other MA
- Zip01034
- StylePost and Beam,Contemporary
- Year Built1982
- Taxes$ 2893
- Price$ 569,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1859
- Lot Size0.85 Acres
Data Source:
Berkshire County MLS (BCMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Southwick Elementary School | Southwick Middle School | Southwick High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $595,000 |
| 9/24/2026 | 5$569,900 |
General Features
| Living Area | 1859.0 |
|---|---|
| Sewer | Private Sewer |
| Heating | Electric,Pellet Stove |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Garage Spaces | 0.0 |
| Architectural Style | Post and Beam,Contemporary |
| Year Built | 1982 |
| Electric | Circuit Breakers |
| View | Water,Scenic,Pond |
| Tax Year | 2025 |
| Waterfront Features | Private Beach,Pond Access,Pond,Frontage on Water |
| Property Type | Residential |
| Attached Garage | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Southwick |
| City | Tolland |
| Body of Water | East Otter Pond |
| Zoning Description | Residential |
| MLS Area | Outside Berkshire Other MA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37026.0 |
| Carport Y/N | No |
| Elementary School | Southwick |
| Land Lease Y/N | No |
| Tax Annual Amount | 2893.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southwick |
| Lease Renewal Y/N | No |
| MLS Area Minor | Outside Berkshire Other MA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Year Built Source | Assessor |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Interior Amenities | Vaulted Ceilings |
|---|---|
| Basement | Walkout,Interior Access,Full,Finished-Fully |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Outbuilding,Patio |
|---|---|
| Parking Features | Off Street |
| Lot Features | Wooded,Subdivision |
| Water Source | Well |
| Total Parking | 8.0 |
| Lot Size Area | 0.85 |
| Spa | No |
| Building Area Total | 1859.0 |
| Lot Dimensions | 37,026 |
| Lot Size Acres | 0.85 |
| Other Parking | Off Street |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 24, 2026 8:15 AM UTC