Property Attributes
- MLS#249341
- TypeSingle Family
- Listing Status Active
- CountyBERKSHIRE
- CityClarksburg
- AreaNorth Registry
- Zip01247
- StyleColonial
- Year Built1900
- Taxes$ 2189
- Price$ 259,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1318
- Lot Size0.17 Acres
Data Source:
Berkshire County MLS (BCMLS)
Property Description
This charming Colonial blends classic character with modern updates in a convenient small Town setting. Just minutes from downtown amenities and cultural destinations like MASS MoCA, the location offers easy access to shopping, dining, and everyday essentials. Inside, the home has been recently renovated and features 3 bedrooms and 1.5 baths. The updated kitchen showcases durable Corian countertops, complemented by new laminate flooring and beautifully refinished hardwoods throughout. Fresh paint and updated electrical, including a new 100-amp panel, add peace of mind and a move-in-ready feel.Major improvements continue with a roof replaced in 2023 and boiler updated in 2019, making this a solid and stylish option for homeowners seeking comfort, convenience, and value in the Berkshires
| Elementary School | Middle School | High School |
|---|---|---|
| Clarksburg Elementary School | Clarksburg Middle School | Drury High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $279,900 |
| 5/15/2026 | 2$275,000 |
| 5/26/2026 | 2$269,900 |
| 7/8/2026 | 2$265,000 |
| 8/10/2026 | 2$259,999 |
General Features
| Living Area | 1318.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Oil,Hot Water |
| Possession | Close Of Escrow |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 0.0 |
| Architectural Style | Colonial |
| Year Built | 1900 |
| Electric | 100 Amp Service,Circuit Breakers |
| View | Hill/Mountain,Distant |
| Tax Year | 2025 |
| Accessibility | Accessible Bedroom,Accessible Full Bath |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Eagle St to NA/Clarksburg town line,take a right onto Millard Ave,house will be on your left. |
| High School | Drury |
| City | Clarksburg |
| Zoning Description | Residential |
| MLS Area | North Registry |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.0 |
| Carport Y/N | No |
| Elementary School | Clarksburg |
| Land Lease Y/N | No |
| Tax Annual Amount | 2189.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clarksburg |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | North Registry |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Assessed Value | 161200 |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Basement | Interior Access,Full,Concrete Floor,Bulk head |
|---|---|
| Flooring | Laminate,Wood |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1318.0 |
| Lot Size Acres | 0.17 |
| Other Parking | Off Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 23, 2026 7:18 AM UTC